HAI ROBOTICS
Established in 2016, Hai Robotics is committed to gathering global talents to push forward the progress of human civilization using robotics technology. It aims to empower every warehouse and factory with logistic robots.
2022年 平成34年 |
12月 | HaiStation(2022年12月15日)In the complete Goods to Person solution, HaiPick robots are dedicated to improving transport effic… Industry Solutions(2022年12月16日)FashionWith the trend of the global fashion industry strengthening, the supply chain is facing more… 3PL(2022年12月17日)With the development of business, the demand of 3PL companies for various scenarios is also increas… Automotive(2022年12月18日)The diversification of order-driven production and increasing labor costs make the traditional mode… Cross-Border E-Commerce(2022年12月19日)As consumer demand gradually presents a personalized and diversified trend, cross-border E-Commerce… E-Commerce(2022年12月20日)As consumers present diversification and individualization, pursuing better user and delivery exper… Electronics(2022年12月21日)With the improvement of consumption (personalization & customization), the production mode is b… Retail(2022年12月22日)In the context of increasing market instability factors, the market competition of the retail indus… |
2023年 平成35年 |
02月 | 12 Benefits of Warehouse Automation(2023年02月08日)Warehouse automation is an integral part of optimizing supply chains as it reduces time, effort, an… Five Warehouse Automation Best Practices(2023年02月10日)To achieve the goals of labor savings, space savings, throughput and flexibility gains, and reduced… Apparel Warehouse: Bosideng Moves from Manual to Automation with ACR System(2023年02月12日)World's No. 1 down garment producer Bosideng has joined forces with Hai Robotics to transform … How Autonomous Case-handling Robots (ACR) Enable Smart Warehousing(2023年02月14日)Autonomous case-handling robots (ACR) can take part in the goods-to-person smart automation solut… Fashion(2023年02月16日)With the trend of the global fashion industry strengthening, the supply chain is facing more and mo… LF Logistics(2023年02月18日)Apparel Warehouse63,770Storage Locations within 7500㎡1,104 casesOutbound Efficiency Per Hour99.9%P… Healthcare(2023年02月20日)As the world's population ages, the incidence of disease increases, the proportion of medical … Retail(2023年02月21日)In the context of increasing market instability factors, the market competition of the retail indus… |
04月 | How Autonomous Case-handling Robots (ACR) Enable Smart Warehousing(2023年04月03日)Autonomous case-handling robots (ACR) can take part in the goods-to-person smart automation solut… Apparel Warehouse: Bosideng Moves from Manual to Automation with ACR System(2023年04月04日)World's No. 1 down garment producer Bosideng has joined forces with Hai Robotics to transform … HAIPICK System Boosts Micro-fulfillment Centers in Europe for Faster Online Orders(2023年04月05日)The fastest and most efficient way to fulfill online orders has become a top supply chain priority … Warehouse Automation - Here's what you need to know about ACR(2023年04月06日)Planning to adopt robots in your warehouse? Here's what you need to know about ACR systems and… ACR Systems(2023年04月07日)Autonomous Case-handling Robot (ACR) systems are highly efficient goods to person robots solutions … HaiCharger(2023年04月08日)Hai Robotics provides a one-stop solution, which can customize a complete set of charging systems a… Multi-Layer ACR(2023年04月09日)HaiPick A42The A42-series offers picking and storage of cases up to a height of 5.2m (17.1 feet). T… Telescopic Lift ACR(2023年04月10日)HaiPick A42TThe HaiPick A42T Telescopic ACR is the world's first ACR that can pick and store p… HaiQ Software Platform(2023年04月11日)HAIQ is an intelligent software platform for order fulfillment and inventory management based on AI… |
|
08月 | ACR Systems(2023年08月01日)Autonomous Case-handling robotic picking system are highly efficient Goods-to-Person solutions desi… HaiCharger(2023年08月02日)Hai Robotics provides a one-stop solution, which can customize a complete set of charging systems a… Multi-Layer ACR(2023年08月03日)HaiPick A42The A42-series offers picking and storage of cases up to a height of 5.2m (17.1 feet). T… Telescopic Lift ACR(2023年08月04日)HaiPick A42TThe HaiPick A42T Telescopic Lift ACR is the world's first ACR that can pick and st… HAI Q Software Platform(2023年08月05日)HAI is an intelligent software platform that leverages AI algorithms to streamline order fulfillmen… HaiStation(2023年08月06日)In the complete Goods to Person solution, HaiPick robots are dedicated to improving transport effic… |
|
12月 | ACR Systems(2023年12月01日)Autonomous Case-handling Robot (ACR) systems are highly efficient Goods-to-Person solutions designe… HAICHARGER(2023年12月02日)HAI ROBOTICS provides a one-stop solution, which can customize a complete set of charging systems a… Fork-Lifting ACR(2023年12月03日)HAIPICK A3With up to 5.5m(18 feet) picking height, the A3 series provides high utilization of stora… Multi-Layer ACR(2023年12月04日)HAIPICK A42The A42-series offers picking and storage of cases up to a height of 5.2m (17.1 feet). T… Telescopic Lift ACR(2023年12月05日)HAIPICK A42TThe HAIPICK A42T Telescopic ACR is the world's first ACR that can pick and store p… HAIQ Software Platform(2023年12月06日)The HAIQ Software Platform is a warehouse management system developed by HAI ROBOTICS based on ware… HAISTATION(2023年12月07日)In the complete Goods to Person solution, HAIPICK robots are dedicated to improving transport effic… Industry Solutions Using robotics to promote the progress of humanity(2023年12月08日)FashionWith the trend of the global fashion industry strengthening, the supply chain is facing more… |
|
2024年 平成36年 |
- | ACR Systems(2024年)ACR SystemsAutomated Case-handling Mobile Robot (ACR) systems are highly efficient "Goods to P… |
01月 | ACR Systems(2024年01月26日)Automated Case-handling Mobile Robot (ACR) systems are highly efficient "Goods to Person"… HaiCharger(2024年01月26日)Hai Robotics provides a one-stop solution, which can customize a complete set of robot charging sta… HaiPick A42(2024年01月26日)Multi-Layer ACRHaiPick A42The A42-series offers picking and storage of cases up to a height of 5.2m… Telescopic Lift ACR(2024年01月26日)HaiPick A42TThe HaiPick A42T Telescopic Lift ACR is the world's first ACR that can pick and st… HAI Q Software Platform(2024年01月26日)HaiQ Software PlatformHaiQ is an intelligent software platform that leverages AI algorithms to stre… HaiStation(2024年01月26日)In the complete Goods to Person solution, HaiPick robots are dedicated to improving transport effic… |
|
02月 | 12 Benefits of Warehouse Automation(2024年02月29日)Warehouse automation solution is an integral part of optimizing supply chains as it reduces time, e… 7 Key Warehouse Trends to Keep on Your Radar in 2024(2024年02月29日)Are you ready for the warehousing trends of 2024? Our latest blog highlights the challenges and opp… How Automated Case-handling Mobile Robot (ACR) Enable Smart Warehousing(2024年02月29日)Automated Case-handling Mobile Robot (ACR) can take part in the goods to person smart automation … Apparel Warehouse: Bosideng Moves from Manual to Automation with ACR System(2024年02月29日)World's No. 1 down garment producer Bosideng has joined forces with Hai Robotics to transform … Elevate Your Automated Storage Expectations with Hai Robotics(2024年02月29日)Increase your storage capacity while reducing your facility footprint. Explore industry-leading Aut… Five Warehouse Automation Best Practices(2024年02月29日)To achieve the goals of labor savings, space savings, throughput and flexibility gains, and reduced… HaiPick System Boosts Micro-fulfillment Centers in Europe for Faster Online Orders(2024年02月29日)The fastest and most efficient way to fulfill online orders has become a top supply chain priority … How to Create an Efficient Warehouse Returns Process?(2024年02月29日)Hai Robotics is committed to helping customers achieve an efficient return process in warehouse. By… |
|
03月 | System Integration: Why is it Crucial for Warehouse Automation?(2024年03月28日)How important is system integration for warehouse automation? Read the blog and discover how integr… Best Supply Chain(2024年03月28日)Apparel Warehouse:11,136 Storage Locations5 times Operational Efficiency180% Storage Capacity7 days… Electronics Company(2024年03月28日)PCB Complementary Material Warehouse:7,678 Storage Locations99.9% Picking AccuracyFast Return on In… Maersk Contract Logistics(2024年03月28日)Apparel Warehouse:63,770 Storage Locations within 7500㎡1,104 cases Outbound Efficiency Per Hour99.… About Us(2024年03月28日)Established in 2016, Hai Robotics is committed to gathering global talents to push forward the prog… Scalable Automation Solution(2024年03月28日)Quick and easy warehouse automation in under 2 months:The smart warehouse of today needs to be adap… Industries(2024年03月28日)ApparelAs the global fashion industry continues to grow, its supply chain is facing increasingly co… |
|
06月 | ACR Systems(2024年06月05日)ACR SystemsAutomated Case-handling Mobile Robot (ACR) systems are highly efficient "Goods to P… HaiCharger(2024年06月05日)Hai Robotics provides a one-stop solution, which can customize a complete set of charging systems a… Multi-Layer ACR(2024年06月05日)Multi-Layer ACRHaiPick A42The A42-series offers picking and storage of cases up to a height of 5.2m… HaiPick A42T(2024年06月05日)Telescopic Lift ACRHaiPick A42TThe HaiPick A42T Telescopic Lift ACR is the world's first ACR t… HAI Q Software Platform(2024年06月05日)HAI Q is an intelligent warehouse automation software platform that leverages advanced algorithms t… HaiStation(2024年06月05日)HaiStationIn the complete Goods to Person solution, HaiPick robots are dedicated to improving trans… Warehouse Automation Expert(2024年06月05日)Intelligent Case-to-person SolutionAs a warehouse expert, Hai Robotics provides highly efficient Go… Retail Logistics Solutions(2024年06月05日)Retail Logistics SolutionsAs market instability factors continue to increase, competition in the re… |
- この年表のURL: